2nd year result
2022 faisalabad board date | (SLIP NOT ISSUED) ROLL NUMBERS AND MORE INFO.... |
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD
14. SNI (SLIP NOT ISSUED) ROLL NUMBERS
ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO |
434784 | 457307 | 528354 | 528529 | 528638 | 530222 |
532613 | 533501 | 534001 | 534002 | 534006 | 534058 |
537601 | 538454 | 538696 | 539174 | 539578 | 539661 |
539727 | 539837 | 540263 | 540821 | 541659 | 541678 |
542290 | 542861 | 543070 | 543218 | 543433 | 543459 |
543467 | 544359 | 546199 | 546499 | 550912 | 551030 |
551060 | 551064 |
15. NOT ELIGIBLE ROLL NUMBERS
ROLL NO | ROLL NO |
433069 | 544110 |
16. FEE DEFAULTER ROLL NUMBERS
ROLL NO | AMOUNT | ROLL NO | AMOUNT | ROLL NO | AMOUNT | ROLL NO | AMOUNT |
433543 | 9345 | 433761 | 9345 | 433802 | 9345 | 458012 | 9345 |
458798 | 9945 | 484810 | 1400 | 485812 | 1400 | 530799 | 9045 |
530898 | 8445 | 530904 | 9645 | 532415 | 1300 | 537854 | 1700 |
538541 | 9045 | 538701 | 1300 | 539080 | 10645 | 539354 | 9645 |
541315 | 8445 | 541767 | 10645 | 542936 | 2500 | 543088 | 8445 |
543511 | 8445 | 543690 | 2500 | 543913 | 1300 | 544562 | 9045 |
545149 | 1300 | 545612 | 9045 | 545760 | 8445 | 545857 | 8445 |
545860 | 8445 | 545886 | 2500 | 545925 | 9045 | 545931 | 9045 |
545932 | 9045 | 572129 | 900 | 572277 | 1700 | 572702 | 1300 |
17. R.L. ELIGIBILITY ROLL NUMBERS
ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO |
407024 | 446740 | 481314 | 481919 | 528291 | 529274 |
530082 | 530413 | 530751 | 532148 | 540787 | 572818 |
18. UMC ROLL NUMBERS
ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO | ROLL NO |
425092 | 427646 | 429298 | 448766 | 454244 | 479140 |
481159 | 516500 | 516527 | 519504 | 523496 | 539096 |
541725 |