2nd year result 2020 faisalabad board | DISTRICT WISE INSTITUTE DATA
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD
INTERMEDIATE (ANNUAL) EXAMINATION, 2021
DISTRICT WISE INSTITUTE DATA
District - FAISALABAD
Tehsil - JARANWALA
InsÆŸtute: 200002 - GOVT. GRADUATE COLLEGE, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 425159 | 425253 | 95 | 1 | 94 | 93 | 98.94 | 2 | 8 | 17 | 13 | 29 | 24 | 1 | 1.57 |
PRE-ENGINEERING | 449367 | 449644 | 278 | 7 | 271 | 267 | 98.52 | 15 | 18 | 30 | 28 | 53 | 123 | 4 | 1.77 |
GENERAL SCIENCE | 476815 | 476986 | 172 | 2 | 170 | 168 | 98.82 | 0 | 2 | 2 | 10 | 47 | 107 | 2 | 1.10 |
HUMANITIES | 514001 | 514593 | 593 | 2 | 591 | 586 | 99.15 | 52 | 85 | 103 | 141 | 142 | 63 | 5 | 1.82 |
1138 | 12 | 1126 | 1114 | 98.93 | 69 | 113 | 152 | 192 | 271 | 317 | 12 | 1.73 |
Instute: 200011 - GOVT. HIGHER SECONDARY SCHOOL, 72/GB, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
HUMANITIES | 514634 | 514657 | 24 | 0 | 24 | 24 | 100.00 | 0 | 1 | 3 | 4 | 6 | 10 | 0 | 1.36 |
24 | 0 | 24 | 24 | 100.00 | 0 | 1 | 3 | 4 | 6 | 10 | 0 | 1.36 |
Instute: 200015 - GOVT. HIGHER SECONDARY SCHOOL, KHURRIANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
HUMANITIES | 514662 | 514684 | 23 | 0 | 23 | 23 | 100.00 | 0 | 2 | 3 | 2 | 10 | 6 | 0 | 1.41 |
COMMERCE | 568539 | 568550 | 12 | 0 | 12 | 12 | 100.00 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 1.09 |
35 | 0 | 35 | 35 | 100.00 | 0 | 2 | 4 | 9 | 13 | 7 | 0 | 1.29 |
Instute: 200016 - GOVT. HIGHER SECONDARY SCHOOL, SATIANA, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
HUMANITIES | 514696 | 514790 | 95 | 2 | 93 | 92 | 98.92 | 6 | 16 | 20 | 17 | 29 | 4 | 1 | 1.80 |
95 | 2 | 93 | 92 | 98.92 | 6 | 16 | 20 | 17 | 29 | 4 | 1 | 1.80 |
InsÆŸtute: 200017 - GOVT. HIGHER SECONDARY SCHOOL, SURJAN PUR (AWAGAT), JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-ENGINEERING | 449658 | 449663 | 6 | 0 | 6 | 5 | 83.33 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | NaN |
HUMANITIES | 514819 | 514863 | 45 | 0 | 45 | 45 | 100.00 | 7 | 11 | 8 | 12 | 5 | 2 | 0 | 2.19 |
COMMERCE | 568553 | 568565 | 13 | 1 | 12 | 12 | 100.00 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1.55 |
64 | 1 | 63 | 62 | 98.41 | 7 | 13 | 10 | 16 | 8 | 8 | 1 | 2.06 |
Instute: 200023 - GOVT. ASSOCIATE COLLEGE, 266/RB, KHURRIANWALA, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 425258 | 425297 | 40 | 0 | 40 | 40 | 100.00 | 4 | 6 | 2 | 9 | 11 | 8 | 0 | 1.81 |
PRE-ENGINEERING | 449665 | 449742 | 78 | 1 | 77 | 76 | 98.70 | 6 | 2 | 9 | 9 | 15 | 35 | 1 | 1.76 |
GENERAL SCIENCE | 476995 | 477091 | 97 | 2 | 95 | 95 | 100.00 | 2 | 2 | 6 | 10 | 22 | 53 | 0 | 1.38 |
HUMANITIES | 514874 | 515045 | 172 | 1 | 171 | 170 | 99.42 | 5 | 11 | 27 | 25 | 54 | 48 | 1 | 1.52 |
HUMANITIES | 515047 | 515059 | 13 | 0 | 13 | 13 | 100.00 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1.11 |
HUMANITIES | 526501 | 526502 | 2 | 0 | 2 | 2 | 100.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 |
COMMERCE | 568567 | 568634 | 68 | 2 | 66 | 66 | 100.00 | 2 | 8 | 8 | 9 | 30 | 9 | 0 | 1.53 |
470 | 6 | 464 | 462 | 99.57 | 20 | 29 | 53 | 67 | 136 | 157 | 2 | 1.56 |
Instute: 200025 - GOVT. HIGHER SECONDARY SCHOOL, 562/GB, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 425300 | 425301 | 2 | 0 | 2 | 2 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
PRE-ENGINEERING | 449749 | 449758 | 10 | 0 | 10 | 10 | 100.00 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1.83 |
GENERAL SCIENCE | 477097 | 477105 | 9 | 0 | 9 | 9 | 100.00 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1.00 |
HUMANITIES | 515084 | 515098 | 15 | 0 | 15 | 15 | 100.00 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 1.67 |
HUMANITIES | 515100 | 515119 | 20 | 1 | 19 | 19 | 100.00 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 1.21 |
56 | 1 | 55 | 55 | 100.00 | 3 | 4 | 8 | 14 | 16 | 10 | 0 | 1.56 |