BOARD OF INTERMEDIATE
AND SECONDARY EDUCATION, FAISALABAD
INTERMEDIATE (ANNUAL) EXAMINATION, 2021
GRADE WISE STATISTICAL DATA OF PRIVATE CANDIDATES
DISTRICT FAISALABAD
GROUP | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 1703 | 1439 | 872 | 90 | 79 | 97 | 155 | 146 | 264 |
PRE-ENGINEERING | 554 | 440 | 11 | 26 | 45 | 89 | 143 | 126 | 114 |
GENERAL SCIENCE | 492 | 417 | 2 | 6 | 21 | 57 | 199 | 132 | 75 |
HUMANITIES | 9083 | 8861 | 252 | 660 | 1175 | 2205 | 2860 | 1709 | 222 |
COMMERCE | 1091 | 1043 | 32 | 82 | 166 | 262 | 336 | 165 | 48 |
ISLAMIC STUDIES | 42 | 40 | 9 | 13 | 5 | 5 | 4 | 4 | 2 |
District Wise Total | 12965 | 12240 | 1178 | 877 | 1491 | 2715 | 3697 | 2282 | 725 |
DISTRICT JHANG
GROUP | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 414 | 349 | 207 | 34 | 31 | 28 | 26 | 23 | 65 |
PRE-ENGINEERING | 139 | 103 | 12 | 10 | 17 | 26 | 21 | 17 | 36 |
GENERAL SCIENCE | 87 | 71 | 0 | 0 | 3 | 15 | 40 | 13 | 16 |
HUMANITIES | 2602 | 2550 | 89 | 226 | 439 | 668 | 768 | 360 | 52 |
COMMERCE | 32 | 29 | 4 | 4 | 8 | 4 | 9 | 0 | 3 |
ISLAMIC STUDIES | 9 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
District Wise Total | 3283 | 3111 | 313 | 276 | 499 | 744 | 865 | 414 | 172 |
DISTRICT TOBA TEK SINGH
GROUP | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 464 | 402 | 242 | 29 | 26 | 41 | 50 | 14 | 62 |
PRE-ENGINEERING | 131 | 103 | 9 | 5 | 16 | 23 | 29 | 21 | 28 |
GENERAL SCIENCE | 114 | 98 | 1 | 1 | 6 | 20 | 53 | 17 | 16 |
HUMANITIES | 1731 | 1689 | 55 | 129 | 234 | 442 | 539 | 290 | 42 |
COMMERCE | 81 | 78 | 2 | 7 | 10 | 18 | 26 | 15 | 3 |
ISLAMIC STUDIES | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
District Wise Total | 2527 | 2376 | 310 | 173 | 294 | 544 | 697 | 358 | 151 |
DISTRICT CHINIOT
GROUP | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 180 | 144 | 69 | 18 | 11 | 10 | 22 | 14 | 36 |
PRE-ENGINEERING | 45 | 38 | 2 | 5 | 6 | 11 | 6 | 8 | 7 |
GENERAL SCIENCE | 45 | 32 | 1 | 1 | 3 | 8 | 16 | 3 | 13 |
HUMANITIES | 1803 | 1752 | 67 | 157 | 281 | 473 | 472 | 302 | 51 |
COMMERCE | 18 | 18 | 1 | 1 | 3 | 9 | 2 | 2 | 0 |
ISLAMIC STUDIES | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
District Wise Total | 2096 | 1989 | 142 | 182 | 306 | 512 | 518 | 329 | 107 |
OVER ALL PRIVATE CANDIDATES TOTAL | 20871 | 19716 | 1943 | 1508 | 2590 | 4515 | 5777 | 3383 | 1155 |