result of 2nd year 2022 faisalabad board | GRADE WISE STATISTICAL DATA OF PRIVATE CANDIDATES |
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD
INTERMEDIATE (ANNUAL) EXAMINATION, 2022
GRADE WISE STATISTICAL DATA OF PRIVATE CANDIDATES
DISTRICT CHINIOT
Male | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 78 | 56 | 33 | 8 | 3 | 4 | 6 | 2 | 22 |
PRE-ENGINEERING | 31 | 25 | 2 | 5 | 3 | 7 | 2 | 6 | 6 |
GENERAL SCIENCE | 24 | 17 | 0 | 0 | 3 | 6 | 7 | 1 | 7 |
HUMANITIES | 1319 | 1277 | 38 | 98 | 195 | 359 | 357 | 230 | 42 |
COMMERCE | 17 | 17 | 1 | 1 | 3 | 9 | 1 | 2 | 0 |
ISLAMIC STUDIES | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Female | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 102 | 88 | 36 | 10 | 8 | 6 | 16 | 12 | 14 |
PRE-ENGINEERING | 14 | 13 | 0 | 0 | 3 | 4 | 4 | 2 | 1 |
GENERAL SCIENCE | 21 | 15 | 1 | 1 | 0 | 2 | 9 | 2 | 6 |
HUMANITIES | 484 | 475 | 29 | 59 | 86 | 114 | 115 | 72 | 9 |
COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ISLAMIC STUDIES | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
District Wise Total | 2096 | 1989 | 142 | 182 | 306 | 512 | 518 | 329 | 107 |
DISTRICT FAISALABAD
Male | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 571 | 453 | 268 | 23 | 24 | 32 | 41 | 65 | 118 |
PRE-ENGINEERING | 409 | 314 | 7 | 16 | 34 | 58 | 106 | 93 | 95 |
GENERAL SCIENCE | 317 | 257 | 1 | 4 | 14 | 37 | 125 | 76 | 60 |
HUMANITIES | 5189 | 5026 | 102 | 294 | 586 | 1182 | 1731 | 1131 | 163 |
COMMERCE | 840 | 800 | 17 | 59 | 106 | 190 | 280 | 148 | 40 |
ISLAMIC STUDIES | 31 | 29 | 7 | 11 | 3 | 3 | 4 | 1 | 2 |
Female | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 1132 | 986 | 604 | 67 | 55 | 65 | 114 | 81 | 146 |
PRE-ENGINEERING | 145 | 126 | 4 | 10 | 11 | 31 | 37 | 33 | 19 |
GENERAL SCIENCE | 175 | 160 | 1 | 2 | 7 | 20 | 74 | 56 | 15 |
HUMANITIES | 3894 | 3835 | 150 | 366 | 589 | 1023 | 1129 | 578 | 59 |
COMMERCE | 251 | 243 | 15 | 23 | 60 | 72 | 56 | 17 | 8 |
ISLAMIC STUDIES | 11 | 11 | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
District Wise Total | 12965 | 12240 | 1178 | 877 | 1491 | 2715 | 3697 | 2282 | 725 |
DISTRICT JHANG
Male | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 154 | 129 | 92 | 12 | 6 | 10 | 2 | 7 | 25 |
PRE-ENGINEERING | 94 | 71 | 11 | 8 | 13 | 19 | 9 | 11 | 23 |
GENERAL SCIENCE | 54 | 42 | 0 | 0 | 3 | 8 | 23 | 8 | 12 |
HUMANITIES | 1723 | 1679 | 28 | 96 | 265 | 461 | 556 | 273 | 44 |
COMMERCE | 27 | 24 | 4 | 3 | 6 | 4 | 7 | 0 | 3 |
ISLAMIC STUDIES | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Female | APPEARED | PASS | A+ | A | B | C | D | E | FAIL |
PRE-MEDICAL | 260 | 220 | 115 | 22 | 25 | 18 | 24 | 16 | 40 |
PRE-ENGINEERING | 45 | 32 | 1 | 2 | 4 | 7 | 12 | 6 | 13 |