result of 2nd year 2020 faisalabad board DISTRICT WISE INSTITUTE DATA (ANNUAL) EXAMINATION, 2022 |
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, FAISALABAD
INTERMEDIATE (ANNUAL) EXAMINATION, 2022
DISTRICT WISE INSTITUTE DATA
Instute: 200074 - SIR SYYED COLLEGE, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 425302 | 425311 | 10 | 0 | 10 | 10 | 100.00 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 2.33 |
PRE-ENGINEERING | 449759 | 449768 | 10 | 0 | 10 | 10 | 100.00 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1.60 |
GENERAL SCIENCE | 477106 | 477114 | 9 | 1 | 8 | 8 | 100.00 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1.00 |
HUMANITIES | 515126 | 515140 | 15 | 1 | 14 | 14 | 100.00 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1.33 |
44 | 2 | 42 | 42 | 100.00 | 2 | 3 | 7 | 7 | 12 | 11 | 0 | 1.61 |
Instute: 200096 - ICON COLLEGE OF COMMERCE SADAT PARK JHUMRA ROAD JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 425313 | 425319 | 7 | 1 | 6 | 6 | 100.00 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2.20 |
PRE-ENGINEERING | 449771 | 449782 | 12 | 2 | 10 | 10 | 100.00 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3.00 |
GENERAL SCIENCE | 477115 | 477125 | 11 | 0 | 11 | 11 | 100.00 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 1.38 |
GENERAL SCIENCE | 483001 | 483001 | 1 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | NaN |
HUMANITIES | 515145 | 515181 | 37 | 8 | 29 | 29 | 100.00 | 1 | 1 | 5 | 10 | 9 | 3 | 0 | 1.38 |
HUMANITIES | 515183 | 515183 | 1 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
COMMERCE | 568640 | 568665 | 26 | 0 | 26 | 26 | 100.00 | 3 | 8 | 6 | 7 | 2 | 0 | 0 | 2.19 |
95 | 11 | 84 | 84 | 100.00 | 7 | 11 | 13 | 22 | 16 | 15 | 0 | 1.81 |
Instute: 200103 - GOVT. GRADUATE COLLEGE FOR WOMEN, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 409255 | 409548 | 294 | 2 | 292 | 289 | 98.97 | 27 | 32 | 56 | 72 | 76 | 26 | 3 | 1.76 |
PRE-ENGINEERING | 440397 | 440510 | 114 | 1 | 113 | 113 | 100.00 | 9 | 9 | 27 | 20 | 30 | 18 | 0 | 1.76 |
GENERAL SCIENCE | 465533 | 465665 | 133 | 2 | 131 | 131 | 100.00 | 4 | 7 | 20 | 37 | 48 | 15 | 0 | 1.40 |
HUMANITIES | 498499 | 499208 | 710 | 6 | 704 | 701 | 99.57 | 56 | 114 | 165 | 198 | 123 | 45 | 3 | 1.86 |
1251 | 11 | 1240 | 1234 | 99.52 | 96 | 162 | 268 | 327 | 277 | 104 | 6 | 1.78 |
Instute: 200114 - GOVT. GIRLS HIGHER SECONDARY SCHOOL, 39/GB, SATIANA, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
HUMANITIES | 499245 | 499307 | 63 | 2 | 61 | 61 | 100.00 | 2 | 4 | 14 | 16 | 16 | 9 | 0 | 1.54 |
63 | 2 | 61 | 61 | 100.00 | 2 | 4 | 14 | 16 | 16 | 9 | 0 | 1.54 |
Instute: 200120 - GOVT. GIRLS HIGHER SECONDARY SCHOOL, KHURRIANWALA, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 409550 | 409577 | 28 | 1 | 27 | 27 | 100.00 | 13 | 5 | 6 | 2 | 1 | 0 | 0 | 3.04 |
PRE-ENGINEERING | 440513 | 440517 | 5 | 0 | 5 | 5 | 100.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.80 |
GENERAL SCIENCE | 465669 | 465692 | 24 | 0 | 24 | 24 | 100.00 | 1 | 1 | 2 | 9 | 8 | 3 | 0 | 1.33 |
HUMANITIES | 499313 | 499427 | 115 | 2 | 113 | 112 | 99.12 | 2 | 16 | 32 | 26 | 24 | 12 | 1 | 1.70 |
COMMERCE | 564021 | 564037 | 17 | 0 | 17 | 17 | 100.00 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 3.00 |
189 | 3 | 186 | 185 | 99.46 | 22 | 31 | 45 | 38 | 33 | 16 | 1 | 2.02 |
Instute: 200134 - GOVT. ASSOCIATE COLLEGE FOR WOMEN, 266/RB, KHURRIANWALA, JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
PRE-MEDICAL | 409579 | 409774 | 196 | 0 | 196 | 196 | 100.00 | 39 | 29 | 33 | 33 | 41 | 21 | 0 | 2.19 |
PRE-ENGINEERING | 440518 | 440608 | 91 | 0 | 91 | 91 | 100.00 | 14 | 14 | 6 | 11 | 19 | 27 | 0 | 2.19 |
GENERAL SCIENCE | 465693 | 465778 | 86 | 2 | 84 | 84 | 100.00 | 13 | 7 | 17 | 15 | 23 | 9 | 0 | 1.93 |
HUMANITIES | 499436 | 499717 | 282 | 3 | 279 | 277 | 99.28 | 19 | 35 | 48 | 73 | 79 | 23 | 2 | 1.69 |
COMMERCE | 564040 | 564071 | 32 | 0 | 32 | 32 | 100.00 | 3 | 18 | 7 | 3 | 1 | 0 | 0 | 2.63 |
687 | 5 | 682 | 680 | 99.71 | 88 | 103 | 111 | 135 | 163 | 80 | 2 | 1.97 |
Instute: 200137 - GOVT. GIRLS HIGHER SECONDARY SCHOOL CHAK NO. 94/GB JARANWALA, FAISALABAD
Group | Start-R | End-R | Enroll | Absent | Appear | Pass | % age | A+ | A | B | C | D | E | Fail | GPA |
HUMANITIES | 499727 | 499767 | 41 | 0 | 41 | 41 | 100.00 | 1 | 14 | 14 | 6 | 6 | 0 | 0 | 2.10 |
41 | 0 | 41 | 41 | 100.00 | 1 | 14 | 14 | 6 | 6 | 0 | 0 | 2.10 |